County Teams - Senior - Season 2006-07
The first and second County senior teams are both playing in Division 2D of the County Championship. Details of the matches played are shown below along with a picture of the teams that played on 17 February 2007 against the Sussex sides
|
Kent Senior First Team |
||
| 28/10/06 | Kent 1st 6 Kent 2nd 4 | Report |
| 16/12/06 | Kent 1st 8 Berkshire 2nd 2 | Report |
| 16/12/06 | Kent 1st 5 Surrey 2nd 5 | Report |
| 17/02/07 | Kent 1st 2 Sussex 2nd 8 | Report |
| 17/02/07 | Kent 1st 7 Sussex 3rd 3 | Report |
|
Kent Senior Second Team |
||
| 28/10/06 | Kent 2nd 4 Kent 1st 6 | Report |
| 16/12/06 | Kent 2nd 2 Surrey 2nd 8 | Report |
| 16/12/06 | Kent 1st 4 Berkshire 2nd 6 | Report |
| 17/02/07 | Kent 2nd 3 Sussex 3rd 7 | Report |
| 17/02/07 | Kent 2nd 1 Sussex 2nd 9 | Report |
League tables (which may not include results from all the above games) for all senior divisions are available from the etta website
We would appreciate any feedback or any questions you may have, please contact us.
